1樓:雨潤靜荷
3.5×2.7+3.5×0.75
=35×0.27+35×0.37
=35×(0.73+0.27)
=35×1=35
2樓:nice徐天睿
(45-17)+(9-3)=28+6=34,
(45-17)+(9-6)=28+3=31, (45-18)+(9-3)=27+6=33
(45-18)+(9-6)=27+3=30, (45-27)+(9-3)=18+6=24, (45-27)+(9-6)=18+3=21
(45-28)+(9-3)=17+6=23, (45-28)+(9-6)=17+3=20, (46-17)+(8-3)=29+5=34
(46-17)+(8-5)=29+3=32, (46-19)+(8-3)=27+5=32, (46-19)+(8-5)=27+3=30
(46-27)+(8-3)=19+5=24, (46-27)+(8-5)=19+3=22, (46-29)+(8-3)=17+5=22
(46-29)+(8-5)=17+3=20, (54-16)+(9-2)=38+7=45, (54-16)+(9-7)=38+2=40
(54-18)+(9-2)=36+7=43, (54-18)+(9-7)=36+2=38, (54-36)+(9-2)=18+7=25
(54-36)+(9-7)=18+2=20, (54-38)+(9-2)=16+7=23, (54-38)+(9-7)=16+2=18
(57-18)+(6-2)=39+4=43, (57-18)+(6-4)=39+2=41, (57-19)+(6-2)=38+4=42
(57-19)+(6-4)=38+2=40, (57-38)+(6-2)=19+4=23, (57-38)+(6-4)=19+2=21
(57-39)+(6-2)=18+4=22, (57-39)+(6-4)=18+2=20, (63-15)+(9-2)=48+7=55
(63-15)+(9-7)=48+2=50, (63-18)+(9-2)=45+7=52, (63-18)+(9-7)=45+2=47
(63-45)+(9-2)=18+7=25, (63-45)+(9-7)=18+2=20, (63-48)+(9-2)=15+7=22
(63-48)+(9-7)=15+2=17, (64-25)+(8-1)=39+7=46, (64-25)+(8-7)=39+1=40
(64-29)+(8-1)=35+7=42, (64-29)+(8-7)=35+1=36, (64-35)+(8-1)=29+7=36
(64-35)+(8-7)=29+1=30, (64-39)+(8-1)=25+7=32, (64-39)+(8-7)=25+1=26
(67-18)+(5-2)=49+3=52, (67-18)+(5-3)=49+2=51, (67-19)+(5-2)=48+3=51
(67-19)+(5-3)=48+2=50, (67-28)+(5-1)=39+4=43, (67-28)+(5-4)=39+1=40
(67-29)+(5-1)=38+4=42, (67-29)+(5-4)=38+1=39, (67-38)+(5-1)=29+4=33
(67-38)+(5-4)=29+1=30, (67-39)+(5-1)=28+4=32, (67-39)+(5-4)=28+1=29
(67-48)+(5-2)=19+3=22, (67-48)+(5-3)=19+2=21, (67-49)+(5-2)=18+3=21
(67-49)+(5-3)=18+2=20, (72-14)+(9-3)=58+6=64, (72-14)+(9-6)=58+3=61
(72-18)+(9-3)=54+6=60, (72-18)+(9-6)=54+3=57, (72-54)+(9-3)=18+6=24
(72-54)+(9-6)=18+3=21, (72-58)+(9-3)=14+6=20, (72-58)+(9-6)=14+3=17
(73-14)+(8-2)=59+6=65, (73-14)+(8-6)=59+2=61, (73-19)+(8-2)=54+6=60
(73-19)+(8-6)=54+2=56, (73-54)+(8-2)=19+6=25, (73-54)+(8-6)=19+2=21
(73-59)+(8-2)=14+6=20, (73-59)+(8-6)=14+2=16, (81-24)+(9-3)=57+6=63
(81-24)+(9-6)=57+3=60, (81-27)+(9-3)=54+6=60, (81-27)+(9-6)=54+3=57
(81-35)+(9-2)=46+7=53, (81-35)+(9-7)=46+2=48, (81-36)+(9-2)=45+7=52
(81-36)+(9-7)=45+2=47, (81-45)+(9-2)=36+7=43, (81-45)+(9-7)=36+2=38
(81-46)+(9-2)=35+7=42, (81-46)+(9-7)=35+2=37, (81-54)+(9-3)=27+6=33
(81-54)+(9-6)=27+3=30, (81-57)+(9-3)=24+6=30, (81-57)+(9-6)=24+3=27
(83-14)+(7-2)=69+5=74, (83-14)+(7-5)=69+2=71, (83-19)+(7-2)=64+5=69
(83-19)+(7-5)=64+2=66, (83-24)+(7-1)=59+6=65, (83-24)+(7-6)=59+1=60
(83-29)+(7-1)=54+6=60, (83-29)+(7-6)=54+1=55, (83-54)+(7-1)=29+6=35
(83-54)+(7-6)=29+1=30, (83-59)+(7-1)=24+6=30, (83-59)+(7-6)=24+1=25
(83-64)+(7-2)=19+5=24, (83-64)+(7-5)=19+2=21, (83-69)+(7-2)=14+5=19
(83-69)+(7-5)=14+2=16, (86-27)+(4-1)=59+3=62, (86-27)+(4-3)=59+1=60
(86-29)+(4-1)=57+3=60, (86-29)+(4-3)=57+1=58, (86-57)+(4-1)=29+3=32
(86-57)+(4-3)=29+1=30, (86-59)+(4-1)=27+3=30, (86-59)+(4-3)=27+1=28
(91-24)+(8-3)=67+5=72, (91-24)+(8-5)=67+3=70, (91-27)+(8-3)=64+5=69
(91-27)+(8-5)=64+3=67, (91-34)+(8-2)=57+6=63, (91-34)+(8-6)=57+2=59
(91-37)+(8-2)=54+6=60, (91-37)+(8-6)=54+2=56, (91-54)+(8-2)=37+6=43
(91-54)+(8-6)=37+2=39, (91-57)+(8-2)=34+6=40, (91-57)+(8-6)=34+2=36
(91-64)+(8-3)=27+5=32, (91-64)+(8-5)=27+3=30, (91-67)+(8-3)=24+5=29
(91-67)+(8-5)=24+3=27, (92-34)+(7-1)=58+6=64, (92-34)+(7-6)=58+1=59
(92-38)+(7-1)=54+6=60, (92-38)+(7-6)=54+1=55, (92-54)+(7-1)=38+6=44
(92-54)+(7-6)=38+1=39, (92-58)+(7-1)=34+6=40, (92-58)+(7-6)=34+1=35
(93-15)+(6-2)=78+4=82, (93-15)+(6-4)=78+2=80, (93-18)+(6-2)=75+4=79
(93-18)+(6-4)=75+2=77, (93-75)+(6-2)=18+4=22, (93-75)+(6-4)=18+2=20
(93-78)+(6-2)=15+4=19, (93-78)+(6-4)=15+2=17, (94-16)+(5-2)=78+3=81
(94-16)+(5-3)=78+2=80, (94-18)+(5-2)=76+3=79, (94-18)+(5-3)=76+2=78
(94-76)+(5-2)=18+3=21, (94-76)+(5-3)=18+2=20, (94-78)+(5-2)=16+3=19
(94-78)+(5-3)=16+2=18, (95-27)+(4-1)=68+3=71, (95-27)+(4-3)=68+1=69
(95-28)+(4-1)=67+3=70, (95-28)+(4-3)=67+1=68, (95-67)+(4-1)=28+3=31
(95-67)+(4-3)=28+1=29, (95-68)+(4-1)=27+3=30, (95-68)+(4-3)=27+1=28
1. 25+300÷5
2. (25+300)÷5
3. 25+75÷5+75
4. 200-(35+48÷24)
5. (72+32×4)÷40
6. 45+55-45+55
7. 2-2×0+2
8. 10-10÷10×10
9.(75+25÷5)-40
10. 2800÷25×4+80
11. 2800÷25×4+80
12. (380-80×4)÷60
13. 20-16÷4+3×2
14.(20-16)÷4+3×2
15.(1520-150)÷60-40
16.(1520-150)÷(60-40)
17. 448×26+17523÷297
18. 3600-(58+1872÷24)
19. 48230÷(150+37×16)
20. 1000÷(850-25×26)+44
21.(7344÷72+98)×43
22.(905+985)÷(203-168)
23. 24×36-3213÷9
24.(378-158)÷(38+72)
25. 726+824÷8-409
26. 120×3÷5
27. 120÷3÷5
28. 78x101-178
29. 178x101-17
30. 178x101-78
31. 3 × 49 - 4
32. 8 × 156 + 17
33. 12× 5 – 9 ×3
34. 8× 4 + 4
35. 6÷ 38 – 38 ÷6
36. 47 × 59 + 37 × 9
37. 52 -( 32 + 45 )
38. 78 + ( 1/8 + 1/9 )
39. 9 × 56 + 56
40. 34 × 89 - 13
41. 7 × 549 + 34
42. 6 ×( 12 + 3 )
43. 8 × 5 + 8 × 115
44. 31 × 56 – 56
45. 97 - ( 27 – 1021 )
46. 59 × 18 – 14 × 27
47. 45 × 2516 + 23 × 34
48. 14 × 87 – 56 × 125
49. 1732 – 34 × 94
50. 3 × 29 + 13
51. 57 × 325 + 37
52. 314 × 23 + 16
53. 15 × 23 + 56
54. 922 + 111 ÷ 12
55. 53 × 115 + 43
56. 45 × 23 + 13 × 15
57. 79 + 129 × 56
58. 14 + 34 ÷ 23
59. 7 × 2116 + 12
60. 101 × 15 – 15 × 21
61.50+(58+370)×(64-45)
62.120-148+35
63.347+45×2-4160
64(58+37)×(64-9×5)
65.95×(64-45)
66.178-145+42 420+580-64×21
67.812-9+31×11
68.85+14×(14+208)
69.(284+16)×(512-8208)
70.120-36×4+35
71.(58+37)×(64-9×5)
72.(68-68×55)÷85
73.12× 12×48
74.32×15+25
75.6-+785-37=
76.72÷8-12×5
77.65×(48-12×4)
78.15-1075×4-7
79.58×(37-13)+42×374
80.352-(6+9)×25
81. 8+3×7
82. 9×2+4×3
83. 6×(50-46)
84. 3+3-5
85. 63-9×6
86. (48+32)+5
87. 74+105×3
88. 74+100×3
88. 65-6×4÷2
89. 38+56÷7×3
90.(440-280)×(300—260)
91.(59+21)×(96÷8)
92.(220-100)+(15×2)
93. 700-8×5×4
94. (275-35)+(17+43)
95 .480+(96-16+6)
96.(15×40—360)×6
97. 14+16×4-50
98. 74+(96÷6-8)
99. 72-45+121÷11
100. 20÷18×(806-799)
101. 75÷25+300÷5
102. (85÷5+300)÷5
103. 25+7÷25+75
104. 20-(5+48÷24)
105. (7+2×4)÷40
106. 555-45+55
107. 2-20+2
108. 10-110×10
109.(5+25÷5)-40
110. 200÷25×4+80
111. 280÷25×4+80
112. (30-8×4)÷60
113. 2-16+3×2
114.(20-6)÷4+32
115.(52-150)÷6-40
116.(120-50)÷(60-40)
117. 48×26+173 + 297
118. 360-(58+1872-24)
119. 230×(150+37×16)
120. 100÷(850-25×6)+44
121.(7344÷2+98)×43
122.(95+98)×(203-168)
123. 124×36-3213÷9
124.(378-158)×(38+72)
125. 26+824÷8-409
126. 12×3÷5
127. 12÷3÷5
128. 8x101-178
129. 178x11-17
130. 17x101-78
131. 3 × 4 - 4
132. 8 × 16 + 1
133. 12× 5 – 3
134. 8× 4 + 4
135. 38 – 38 ÷2
136. 47 × 59 + 7 × 9
137. 2 -( 32 + 45 )
138. 8 + ( 8 + 9 )
139. 9 × 6 + 56
140. 3 × 89 - 13
141. 7 × 59 + 34
142. 6 ×( 1 + 3 )
143. 8 + 8 × 115
144. 31 × 6 – 56
145. 97 - ( 27 – 102)
146. 9 × 18 – 1 × 27
147. 45 × 26 + 23 × 34
148. 14 × 87 – 6 × 125
149. 17 – 34 × 94
150. 3 × 9 + 13
151. 57 × 32 + 37
152. 3 × 23 + 16
153. 15 × 3 + 56
154. 92 + 144 ÷ 12
155. 3 × 115 + 43
156. 5 × 23 + 13 × 15
157. 7+ 129 × 56
158. 14 + 3 + 23
159. 7 × 21 + 12
160. 10 × 15 – 15 × 21
161.50+(58+37)×(64-45)
162.20-148+35
163. 45×2-4160
164(58+37)×65
165. 95×(1-45)
166. 8-145+420+580-64×21
167. 81-9+31×11
168. 85+14×(14+28)
169.(28+16)×(512-8208)
170.12-36×4+35
171.(5+37)×(64-9×5)
172. (618-68×55)÷85
173. 112× 12×48
174. 2×15+25
175. 16-+785-37
176. 72-12×5
177. 65×(8-12×4)
178. 15-107×4-7
179. 5×(37-13)+42×374
180. 52-(6+9)×25
181. 8+90×7
182. 19×2+4×3
183. 16×(50-46)
184. 31+3-5
185. 3-9×6
186. (4+32)+5
187. 74+15×3
188. 7+100×3
189. 65-6×4÷2
190.(44 -280)×(300—260)
191.(591+21)×(96÷8)
192.(20-100)+(15×2)
193. 70-8×5×4
194. (75-35)+(17+43)
195 . 40+(96-16+6)
196.(15×4—360)×6
197. 14+6×4-50
198. 74+(6÷6-8)
199. 2-45+121÷11
200. 218×(806-799)
201. 75÷5+300÷5
202. (15÷5+300)÷5
203. 2+7÷25+75
204. 09-(5+48÷24)
205. (17+2×4)÷40
206. 55-45+55
207. 92-20+2
208. 10-10×10
209.(5+5÷5)-40
210. 20÷25×4+80
211. 20÷25×4+80
212. (30-8×4)÷6
213. 2-6+3×2
214.(2-6)÷4+32
215.(2-150)÷6-40
216.(20-50)÷(60-40)
217. 4×26+173 + 297
218. 36-(58+1872-24)
219. 20×(150+37×16)
220. 10÷(850-25×6)+44
221.(744÷2+98)×43
222.(9+98)×(203-168)
223. 14×36-3213÷9
224.(38-158)×(38+72)
225. 26+84÷8-409
226. 1×3÷5
227. 2÷3÷5
228. 8x11-178
229. 17x11-17
230. 17x11-78
231. 3 × 40 - 4
232. 8 × 9 + 1
233. 12× 95 – 3
234. 8× 94 + 4
235. 3 – 38 ÷2
236. 7 × 59 + 7 × 9
237. 2 -( 3 + 45 )
238. 8 + ( 98 + 9 )
239. 9 × 6 + 6
240. 3 × 8 - 13
241. 7 × 9 + 34
242. 6 ×( 1 + 3 )
243. 8 + 8 × 15
244. 31 × 6 – 6
245. 97 - ( 2 – 102)
246. 9 × 19 – 1 × 27
247. 45 × 6 + 23 × 34
248. 14 × 7 – 6 × 125
249. 17 – 4 × 94
250. 3 × 89 + 13
251. 57 × 2 + 37
252. 3 × 3 + 16
253. 85 × 3 + 56
254. 2 + 144 ÷ 12
255. 3 × 11 + 43
256. 5 × 2 + 13 × 15
257. 7+ 19 × 56
258. 14 + 39 + 23
259. 7 × 2 + 12
260. 10 × 5 – 15 × 21
261.50+(8+37)×(64-45)
262.20-14+35
263. 45×2-460
264(58+3)×65
265. 95×(10-45)
266. 8-145+40+50-64×21
267. 81-9+31×91
268. 85+14×(4+28)
269.(28+16)×(512-808)
270.12-36×4+3
271.(5+3)×(64-9×5)
272. (668×55)÷85
273. 12× 12×48
274. 2×105+25
275. 16-+75-37
276. 72-12×5
277. 65×(8-12×4)
278. 15-107×4-7
279. 5×(37-13)+2×374
280. 2-(6+9)×25
281. 18+90×7
282. 109×2+4×3
283. 160×(50-46)
284. 351+3-5
285. 3-9×106
286. (4+30)+5
287. 74+19×3
288. 7+10×3
289. 5-6×4÷2
290.(4 -280)×(300—260)
291.(91+21)×(96÷8)
292.(90-100)+(15×2)
293. 90-8×5×4
294. (5-35)+(17+43)
295 . 4+(96-16+6)
296.(19×4—360)×6
297. 1+6×4-50
298. 7+(6÷6-8)
299. 2-4+121÷11
300. 21×(806-799
五年級下冊數學計算題,五年級下冊數學計算題
手機使用者 人教版初一下假期作業答案 這個暑假 三門 瀏覽次數 105次懸賞分 15 離問題結束還有 8 天 21 小時 提問者 hcydhr 優質課堂初中假期作業。語文 數學 英語 人教版七年級下冊 暑假 jin天 雲南出版集團公司 雲南教育出版社 如 2.5 0.125 3.2 74.3 6.5...
五年級分數脫式計算題,五年級下冊數學分數脫式計算題200及答案
34 3.535 3.5 34.34 34 3.5 1.01 3.5 34 1.01 08 89 899 8999 89999 9 90 900 9000 90000 5 99999 5 99994 0.67 2.1 0.018 21 8.5 0.79 0.67 2.1 0.18 2.1 8.5 0...
二年級下冊數學計算題,二年級下冊數學計算題
go低調生活 16 2 7 91 85 26 2 2 2 2 9 8 3 8 8 2 1 0 50 2 8 14 11 25 9 5 5 90 81 2 85 83 1 8 6 79 6 2 2 96 2 4 52 1 5 4 24 4 19 6 6 5 6 82 1 3 63 77 66 49 5...